| 5th Advanced European Aerobatic Championships |
| 5th Advanced European Aerobatic Championships - Joensuu (FIN) - Category: CIVA (CLASS A) |
| Jury President: L.G. Arvidsson | Chief Judge: Graham Hill | Contest Director: Matti Peura |
| Rank | Country | Pilot | Type | [Known] | Free | Unknown 1 | Unknown 2 | Total | pp % | ||||
| 1 | FRA | Alexandre Leboulanger | Cap 231 | 1725.0131 | 2611.0500 | 2493.3161 | 2719.8744 | 7824.2405 | 76.11 | ||||
| 2 | HUN | Tamas Illes | Edge 540T | 1707.9025 | 2597.0630 | 2493.7091 | 2400.7031 | 7491.4752 | 72.87 | ||||
| 3 | FRA | Jean-Emmanuel Antal | Cap 231 | 1392.5222 | 2522.7155 | 2462.6209 | 2446.5551 | 7431.8915 | 72.29 | ||||
| 4 | LTU | Eltonas Meleckis | Yak 55 | 1838.5360 | 2562.0463 | 2474.8892 | 2373.0420 | 7409.9775 | 72.08 | ||||
| 5 | FRA | Vincent Lefeuvre | Cap 231 | 1698.6290 | 2542.9992 | 2328.9547 | 2455.3342 | 7327.2881 | 71.28 | ||||
| 6 | GBR | Alan Cassidy | E 300 | 1735.1362 | 2434.5574 | 2345.7965 | 2460.1261 | 7240.4800 | 70.43 | ||||
| 7 | FIN | Mikko Jägerholm | Yak 55 | 1626.3351 | 2450.0506 | 2236.7248 | 2427.0788 | 7113.8542 | 69.20 | ||||
| 8 | FRA | Emmanuel Foulon | Cap 231 | 1724.9185 | 2607.4649 | 2054.6352 | 2409.1059 | 7071.2060 | 68.79 | ||||
| 9 | POL | Radoslaw Rumszewicz | Z 50LS | 1675.8765 | 2508.9352 | 2192.3428 | 2332.9863 | 7034.2643 | 68.43 | ||||
| 10 | FIN | Sami Kontio | Ultimate Dash 300 | 1827.0469 | 2030.8204 | 2454.1325 | 2513.4044 | 6998.3573 | 68.08 | ||||
| 11 | FRA | Benedicte Blanchard | Cap 231 | 1629.6620 | 2520.0906 | 2237.3135 | 2217.9513 | 6975.3554 | 67.85 | ||||
| 12 | POL | Robert Kowalik | E 300 | 1468.4740 | 2338.4399 | 2354.8798 | 2139.4909 | 6832.8106 | 66.47 | ||||
| 13 | GBR | Julian Murfitt | E 230 | 1049.0312 | 2455.0271 | 2263.2752 | 1929.4134 | 6647.7157 | 64.67 | ||||
| 14 | GER | Bernhard Drummer | E 300L | 1157.1637 | 2424.1911 | 2069.6073 | 2140.1126 | 6633.9110 | 64.53 | ||||
| 15 | FIN | Petteri Tarma | Cap 231 | 1694.5752 | 2464.9549 | 2188.7276 | 1952.6393 | 6606.3218 | 64.26 | ||||
| 16 | CZE | Jan Zival | Z 50L | 1482.1318 | 2334.4437 | 2159.3964 | 2064.9627 | 6558.8028 | 63.80 | ||||
| 17 | CZE | Petr Kopfstein | Z 50L | 1493.1404 | 2424.0876 | 1914.3515 | 2210.1665 | 6548.6056 | 63.70 | ||||
| 18 | POL | Wojciech Krupa | Z 50LS | 1558.1620 | 2363.3515 | 1977.4893 | 2177.3299 | 6518.1707 | 63.41 | ||||
| 19 | HUN | Tamas Nadas | Z 50LS | 1506.7949 | 2350.8204 | 2109.4216 | 1958.2271 | 6418.4691 | 62.44 | ||||
| 20 | IRL | David Bruton | E 200 | 1465.7692 | 2378.9324 | 1922.7529 | 2115.2302 | 6416.9155 | 62.42 | ||||
| 21 | CZE | Miroslav Sazavsky | Z 50L | 1402.3539 | 2333.8156 | 1907.8850 | 1746.2882 | 5987.9888 | 58.25 | ||||
| 22 | GER | Heiko Hornburg | E 300L | 1534.0371 | 1988.7942 | 2166.0425 | 1821.7490 | 5976.5857 | 58.14 | ||||
| 23 | GER | Rainer Berndt | E 300L | 1509.9796 | 2439.3328 | 1726.2974 | 1787.8069 | 5953.4371 | 57.91 | ||||
| 24 | HUN | Tames Abranyi | Z 50LS | 1584.3253 | 2270.8363 | 1742.0530 | 1868.7458 | 5881.6351 | 57.21 | ||||
| 25 | POL | Ireneusz Jesionek | E 300 | 1542.7967 | 2230.7018 | 1891.6216 | 1554.3681 | 5676.6915 | 55.22 | ||||
| 26 | CZE | Jaroslav Svoboda | Z 50L | 1356.0405 | 2260.9664 | 1767.6451 | 1626.1402 | 5654.7517 | 55.01 | ||||
| 27 | GBR | Stephen Madle | E 230 | 1502.3858 | 1948.4310 | 1787.1946 | 1452.5897 | 5188.2153 | 50.47 | ||||
| 28 | POL | Artur Kielak | Z 50LS | 1368.9167 | 1815.5668 | 1851.8890 | 1420.0920 | 5087.5478 | 49.49 | ||||
| 29 | LTU | Donaldas Bleifertas | Yak 55 | 1266.5800 | 2189.4112 | 2040.0096 | 4229.4208 | 41.14 | |||||
| 30 | FIN | Peter Simonsen | E 300L | 748.3239 | 1608.2021 | 0.5296 | 1393.6952 | 3002.4269 | 29.21 |
| Aerobatic Contest Managing System - Publisher - V2007.1.4 (C) by Michel DUPONT (2000 - 2007) |
07/27/2007 11:06:26 AM |